<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eXponential Trader</title>
	<link>http://www.exponentialtrader.com</link>
	<description>Not another market blog. Offering concise, helplful, strategic info.</description>
	<pubDate>Sun, 03 Feb 2008 21:20:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Superbowl XLII Bets</title>
		<link>http://www.exponentialtrader.com/gambling/2008020340/superbowl-xlii-bets/</link>
		<comments>http://www.exponentialtrader.com/gambling/2008020340/superbowl-xlii-bets/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 10:52:15 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2008020340/superbowl-xlii-bets/</guid>
		<description><![CDATA[Medication Lopid 625 Mg
Pythagoras Of Somas
Time Of Day To Take Clomid
Natural Real Hoodia Rate
Hoodia Dietary Supplement
Human Growth Hormone And Psoriasis
Taper Celexa
Antabuse Isnt Working For Me
Does Prozac Gain Weight
Cycle Lengths On Clomid
Club Natural Hoodia 20 1
Side Offects Of Zanaflex
How Does Coral Calcium Help You
Plavix Problems
Melatonin Therapy Tension Headache
Cheapest Singulair
Excedrin Topamax
Nexium Rebate Offers
Plavix And Blood Donation
Discontinue Paxil
Tendinitis [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2008020340/superbowl-xlii-bets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picks for the Weekend</title>
		<link>http://www.exponentialtrader.com/gambling/2007110338/picks-for-the-weekend/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007110338/picks-for-the-weekend/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:11:14 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007110338/picks-for-the-weekend/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007110338/picks-for-the-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Analysis of many parlays</title>
		<link>http://www.exponentialtrader.com/gambling/2007110337/data-analysis-of-many-parlays/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007110337/data-analysis-of-many-parlays/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 08:20:46 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007110337/data-analysis-of-many-parlays/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007110337/data-analysis-of-many-parlays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Method Worked Again</title>
		<link>http://www.exponentialtrader.com/gambling/2007102135/my-method-worked-again/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007102135/my-method-worked-again/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:39:28 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007102135/my-method-worked-again/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007102135/my-method-worked-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing out the Czasz Method real life</title>
		<link>http://www.exponentialtrader.com/gambling/2007102034/testing-out-the-czasz-method-real-life/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007102034/testing-out-the-czasz-method-real-life/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:33:38 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007102034/testing-out-the-czasz-method-real-life/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007102034/testing-out-the-czasz-method-real-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonic</title>
		<link>http://www.exponentialtrader.com/trades/2007101533/sonic/</link>
		<comments>http://www.exponentialtrader.com/trades/2007101533/sonic/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 22:01:45 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/trades/2007101533/sonic/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/trades/2007101533/sonic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results are official - Other ramblings</title>
		<link>http://www.exponentialtrader.com/other/2007101432/results-are-official-other-ramblings/</link>
		<comments>http://www.exponentialtrader.com/other/2007101432/results-are-official-other-ramblings/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 07:06:56 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/other/2007101432/results-are-official-other-ramblings/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/other/2007101432/results-are-official-other-ramblings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unofficial results - This time it&#8217;s a great success! 107.5% PROFIT in 1 day</title>
		<link>http://www.exponentialtrader.com/gambling/2007101431/unofficial-results-this-time-its-a-great-success-1075-profit-in-1-day/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007101431/unofficial-results-this-time-its-a-great-success-1075-profit-in-1-day/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 04:53:12 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007101431/unofficial-results-this-time-its-a-great-success-1075-profit-in-1-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007101431/unofficial-results-this-time-its-a-great-success-1075-profit-in-1-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experiment Round 2 - changing the approach a little</title>
		<link>http://www.exponentialtrader.com/gambling/2007101330/experiment-round-2-changing-the-approach-a-little/</link>
		<comments>http://www.exponentialtrader.com/gambling/2007101330/experiment-round-2-changing-the-approach-a-little/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 05:38:53 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/gambling/2007101330/experiment-round-2-changing-the-approach-a-little/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/gambling/2007101330/experiment-round-2-changing-the-approach-a-little/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timothy Sykes - turned 12k into 2mill</title>
		<link>http://www.exponentialtrader.com/books/2007101129/timothy-sykes-turned-12k-into-2mill/</link>
		<comments>http://www.exponentialtrader.com/books/2007101129/timothy-sykes-turned-12k-into-2mill/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 05:23:07 +0000</pubDate>
		<dc:creator>Thomas Czaszynski</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.exponentialtrader.com/mad-money/2007101129/timothy-sykes-turned-12k-into-2mill/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.exponentialtrader.com/books/2007101129/timothy-sykes-turned-12k-into-2mill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
